SUGBUTRIATHLON
May 24, 2012, 04:49:42 PM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: EVERYONE IS ENCOURAGED TO POST ANY TOPIC. EVERYBODY IS WELCOME!
 
   Home   Help Gallery Login Register FACEBOOK RECENT POSTS  
Pages: [1] 2
  Print  
Author Topic: Sibongga 1999 my 2nd tri race as tres huegos with allan chiongbian  (Read 1042 times)
KALIBUR
Full Member
***
Offline Offline

Posts: 239



« on: November 03, 2008, 08:17:41 AM »

so my first race diay was everyman in plantation bay way back 97 0r 98 ba to;.. kusoga ni el loco!! 3rd place pildi pas abet biagan..


.    NAME    TEAM    CAT    CITY    SWIM    BIKE    RUN    TOTAL
1    VILOG, GEORGE    NN    S    MAKATI CITY    0:11:39    0:34:30    0:20:14    1:06:23
2    ALON-ALON, ABET    NN    S    MAKATI CITY    0:10:39    0:35:30    0:22:28    1:08:37
3    EUGENE, SANCHEZ    TRI LOCOS    S    CEBU CITY    0:11:44    0:34:34    0:22:56    1:09:14
4    BIAGAN, ALBERTO    TRILOCOS    S    CEBU CITY    0:12:18    0:35:04    0:22:33    1:09:55
5    JOEL, CUSTODIO    NN    S    LAS PINAS CITY    0:13:37    0:36:51    0:20:14    1:10:42
6    PAJARILLO, JOEVIC    NN    V    LAGUNA CITY    0:14:36    0:35:37    0:21:50    1:12:03
7    SUERTE, JESSIE    VEP    J    CEBU CITY    0:12:33    0:36:27    0:25:42    1:14:42
8    WARDROP, NICK    TRI-LOCOS    V    LAPULAPU CITY    0:13:07    0:37:41    0:25:07    1:15:55
9    PAJARILLO, NANCY    NN    F    LAGUNA CITY    0:13:49    0:40:31    0:21:46    1:16:06
10    ABARQUEZ, NINO    UTA    S    CEBU CITY    0:12:56    0:37:35    0:26:53    1:17:24
11    LIM, NORDAN    VEP    J    CEBU CITY    0:11:51    0:42:10    0:24:11    1:18:12
12    SANIEL, ROBERTO    ATAC-BOHOL    S    TAGBILARAN CITY    0:16:22    0:36:50    0:25:05    1:18:17
13    CHIONGBIAN, ALLAN    TRES HUEGOS    S    CEBU CITY    0:12:16    0:39:37    0:27:48    1:19:41
14    ESCODERO, DIOSDADO    .    V    BOHOL    0:13:08    0:42:31    0:24:16    1:19:55
15    ALDEGUER, CHRISTOPHER    TRI HUEVOS    S    CEBU CITY    0:15:47    0:39:00    0:26:15    1:21:02
16    TRADIO, BLUE-B    FUNSPORTS    J    CEBU CITY    0:14:04    0:38:47    0:28:26    1:21:17
17    VILLAMOR, VICTOR JR    TRI LOCOS    V    CEBU CITY    0:17:10    0:38:51    0:25:28    1:21:29
18    RIPPLES, RAFANAN    .    F    CEBU CITY    0:12:55    0:40:43    0:28:38    1:22:16
19    SANDALO, SHMGAR DEAN    .    S    LAPULAPU CITY    0:18:46    0:38:56    0:24:43    1:22:25
20    TAN, RON    BOHOL    S    TAGBILARAN CITY    0:15:19    0:39:31    0:28:10    1:23:00
21    MORAS, JOAQUIN    TRI HUEVOS    S    CEBU CITY    0:14:46    0:42:15    0:26:30    1:23:31
22    TAN, DENNIS    BAMBI SPORT    V    CEBU CITY    0:15:43    0:41:52    0:26:24    1:23:59
23    FLORES, JOHN MICHAEL    TRI LOCOS    S    CEBU CITY    0:15:57    0:40:41    0:27:34    1:24:12
24    MALINAO, ROEL    UTA    V    MANDAUE CITY    0:16:28    0:44:12    0:24:46    1:25:26
25    TORREON, NECIO    ATAC-BOHOL    J    TAGBILARAN CITY    0:16:30    0:41:03    0:28:03    1:25:36
26    CHAN, WINNIE MARIE    .    F    CEBU CITY    0:14:08    0:41:42    0:30:24    1:26:14
27    CONDRILLON, ROMULO    .    S    CEBU CITY    0:12:58    0:46:43    0:27:46    1:27:27
28    GONZAGA, LOUIS THOMAS    TRI-BO    S    TAGBILARAN CITY    0:16:26    0:45:16    0:27:12    1:28:54
29    MORING, JOSEPH    UTA    V    CEBU CITY    0:16:41    0:40:33    0:32:01    1:29:15
30    PACIFICO, ARMEL    MBBA    S    LAPULAPU CITY    0:17:34    0:40:16    0:31:46    1:29:36
31    TUNDAG, REY VINCENT    MBBA    S    LAPULAPU CITY    0:18:04    0:41:38    0:31:48    1:31:30
32    CHAN, ERIC    BAMBI SPORT    V    CEBU CITY    0:16:08    0:44:28    0:31:00    1:31:36
33    GEOPANIX, MANNO    TRILOCOS    S    CEBU CITY    0:11:38    0:45:15    0:35:04    1:31:57
34    ALDEGUER, JAY    TRI HUEVOS    S    CEBU CITY    0:15:47    0:43:13    0:32:57    1:31:57
35    ANG, DANIEL    BAMBI SPORT    V    CEBU CITY    0:16:25    0:44:08    0:31:56    1:32:29
36    DUMAS, NOEL    .    S    TAGBILARAN CITY    0:16:13    0:42:15    0:34:16    1:32:44
37    CUIZON, EMIL    FEM SPORTS    J    CEBU CITY    0:13:33    0:48:57    0:30:27    1:32:57
38    CALIPSON, LEO ILDEFONSO    .    S    .    0:16:15    0:45:25    0:32:33    1:34:13
39    SARABOSING, DAX KINO    TRES HUEGOS    S    CEBU CITY    0:13:26    0:51:33    0:29:24    1:34:23
40    RAMOS, REYMON    TRI HUEVOS    S    CEBU CITY    NT    NT    NT    1:35:48
41    SEVILLA, GEHMAR    TRI HUEVOS    S    CEBU CITY    0:17:36    0:45:13    0:36:48    1:39:37
42    CABAITANA PATRICK    USC-M    J    MANDAUE CITY    0:18:44    0:53:28    0:28:31    1:40:43
43    GO, JOHN    TRI LOCOS    V    CEBU CITY    0:15:46    0:45:35    0:40:33    1:41:54
44    YALUNG, EDGAR    MBBA    V    LAPULAPU CITY    0:21:19    0:47:43    0:33:51    1:42:53
45    AMODIA, PALOMAR    MBBA    S    LAPULAPU CITY    0:17:50    0:49:23    0:35:42    1:42:55
46    BARQUIN, KENT    TEAM REHAB    S    CEBU CITY    0:18:40    0:48:01    0:36:41    1:43:22
47    OBSUNA, KIERAN    TRI-LOCOS    V    CEBU CITY    0:15:13    0:50:23    0:38:37    1:44:13
48    CABALUNA, ALAN    .    V    CEBU CITY    0:18:28    0:48:11    0:38:28    1:45:07
49    PACUMA, VON ALERIS    .    J    TAGBILARAN CITY    0:15:15    0:47:22    0:42:31    1:45:08
50    ARAYATA, NARCISO    TRI-BO    V    TAGBILARAN CITY    0:16:04    0:48:24    0:40:41    1:45:09
51    CONGMON, WAYNE    TRI HUEVOS    S    CEBU CITY    0:17:35    0:53:55    0:33:47    1:45:17
52    JALAPADAN, LILIBETH    .    F    .    0:23:56    0:52:15    0:29:31    1:45:42
53    LERIN, LITO MAR    .    S    CEBU CITY    0:19:43    0:40:29    0:46:52    1:47:04
54    BOADO, MICHAEL JUDE    .    J    CEBU CITY    0:17:25    0:54:46    0:35:58    1:48:09
55    CARINO, JOEL    USC-M    S    MANDAUE CITY    0:15:30    0:57:52    0:37:16    1:50:38
56    ARNAEZ, ARNOLD    .    V    CEBU CITY    0:18:27    0:53:40    0:44:51    1:56:58
57    RAMAS, GILMAR    VEP    J    CEBU CITY    0:15:24    0:54:17    1:01:41    2:11:22
58    ONG, HAROLD    .    V    CEBU CITY    0:19:59    0:53:19    0:58:11    2:11:29
59    GUINTO, RONALD    TRI-LOCOS    J    CEBU CITY    0:17:16    1:03:18    0:53:55    2:14:29
60    TAN, DOUGLAS    BAMBI SPORT    V    CEBU CITY    0:23:47    0:54:36    1:12:24    2:30:47
     YANONG, JOHNY    NN    J    DAVAO CITY    0:13:29    .    .    DNF
     CEBALLOS, CONRAD    VEP    J    CEBU CITY    0:16:53    .    .    DNF
« Last Edit: November 03, 2008, 08:28:38 AM by DAXCORP » Logged

LIVEWELL! LIVEFIT! LIVESTRONG!
chono
Hero Member
*****
Offline Offline

Posts: 4667

slowly but surely... sweet finish


WWW
« Reply #1 on: November 03, 2008, 01:19:42 PM »

Bai kamo man diay ni Allan sa una. Hope he can join again. Told him about PH 70.3 IM, he jokingly said that praktisan pa bai. Dax, basin modayon nya to og suicide, dongan mi!!!

Looking at the team names, I can recall one team name here that sounds fun to me. Look at team VEP.
Team VEP members:
CEBALLOS, CONRAD
SUERTE, JESSIE
RAMAS, GILMAR
LIIM, NORDAN

You know what VEP means? Volantis El Pinobre!!!  Grin I love this name!
Logged
KALIBUR
Full Member
***
Offline Offline

Posts: 239



« Reply #2 on: November 03, 2008, 02:22:23 PM »

hahaha nice meaning VEP hahaha!! asa nama tos nordan.. yea he wanted to get back bitaw i helped him assembled a road year ago and we did a ride to mactan then a bit of running in cempark but eventually married life caught up with him and tambok na pud kayu cya mag lisod cya lose weight and that time na wa pud sad cguro iya gana kay ako raman iya ka training partner and that time my fitness level was so high so at the end si allan ra pud mag inosara sa training... convince him again ton
« Last Edit: November 03, 2008, 02:26:54 PM by DAXCORP » Logged

LIVEWELL! LIVEFIT! LIVESTRONG!
triAAbz
Hero Member
*****
Offline Offline

Posts: 843



« Reply #3 on: November 04, 2008, 03:17:24 AM »

Maayo kaayo ni bai Dax da, kay keep gyod niya mga results sa Tri before. Malingaw kaayo mga people maka kita sa ila mga time/results of Triathlon during their younger years. Asa na man diay si Allan Cheon.... bai Dax? Kusog pod raba to.
Other good athletes nga wala na ko kabalo ila updates are Shamgar of Mactan and Trino Trasmonte of (SanMiguel Corp.)Mandaue.
Logged
KALIBUR
Full Member
***
Offline Offline

Posts: 239



« Reply #4 on: November 04, 2008, 08:56:14 AM »

si allan wala na married has 2 kids and a big stomach.. for long "out of shape and fat" hahahaha Grin
Logged

LIVEWELL! LIVEFIT! LIVESTRONG!
rj
Hero Member
*****
Offline Offline

Posts: 1745



« Reply #5 on: November 04, 2008, 04:05:13 PM »

was this a sprint tri?
Logged
nyor
Sr. Member
****
Offline Offline

Posts: 491



« Reply #6 on: November 04, 2008, 07:03:05 PM »


[/quote]

Other good athletes nga wala na ko kabalo ila updates are Shamgar of Mactan and Trino Trasmonte of (SanMiguel Corp.)Mandaue.


Trino T. is very active in triathlon racing this year. We're the only two cebuano who raced in
Camiguin. He also joined the race in Alegre, the Cagayan de Oro leg and one out of the country
triathlon competition.
Logged
triAAbz
Hero Member
*****
Offline Offline

Posts: 843



« Reply #7 on: November 04, 2008, 11:34:29 PM »

Sir Ric if naa kay contact # ni Trino or Niel Reyes ba kaha, PLS do me a favor to ask and post if possible and race results namo sa NTT sa Bayawan, Negros. Kami man gud 3 ga dungan-dungan finish ato. Sila lang guro ako pag-asa ma retrive ang results coz TRAP website dont have it.  :-*MEMORABLE gud kaayo to nako nga race including some LOVE story on it  Roll Eyes    ha hah ha ha ahaha
Logged
nyor
Sr. Member
****
Offline Offline

Posts: 491



« Reply #8 on: November 05, 2008, 04:48:24 AM »

Sir Ric if naa kay contact # ni Trino or Niel Reyes ba kaha, PLS do me a favor to ask and post if possible and race results namo sa NTT sa Bayawan, Negros. Kami man gud 3 ga dungan-dungan finish ato. Sila lang guro ako pag-asa ma retrive ang results coz TRAP website dont have it.  :-*MEMORABLE gud kaayo to nako nga race including some LOVE story on it  Roll Eyes    ha hah ha ha ahaha
Yes, i'll do it as soon as posible; Grabe sab nimo oi naa man diay love story
ang imo lumba... Grin Grin
Logged
rj
Hero Member
*****
Offline Offline

Posts: 1745



« Reply #9 on: November 05, 2008, 07:25:18 AM »

Sir Ric if naa kay contact # ni Trino or Niel Reyes ba kaha, PLS do me a favor to ask and post if possible and race results namo sa NTT sa Bayawan, Negros. Kami man gud 3 ga dungan-dungan finish ato. Sila lang guro ako pag-asa ma retrive ang results coz TRAP website dont have it.  :-*MEMORABLE gud kaayo to nako nga race including some LOVE story on it  Roll Eyes    ha hah ha ha ahaha
Yes, i'll do it as soon as posible; Grabe sab nimo oi naa man diay love story
ang imo lumba... Grin Grin


sir ric, do u need na ur adapter?

kumusta naman ka?
Logged
nyor
Sr. Member
****
Offline Offline

Posts: 491



« Reply #10 on: November 05, 2008, 09:44:57 AM »

I'm very much alive and kicking Grin Shocked Roll Eyes
ako nya kuhaon ang adapter...are you aware of the Camsur Adventure Race
schedule???
Logged
rj
Hero Member
*****
Offline Offline

Posts: 1745



« Reply #11 on: November 06, 2008, 07:26:44 AM »

I'm very much alive and kicking Grin Shocked Roll Eyes
ako nya kuhaon ang adapter...are you aware of the Camsur Adventure Race
schedule???

yep nyor, i am aware...albay naman..that's teh carrera habagat right?

cge uli nako nmo..

btw, naa crti. & sprints race sa amoa dapit sa marigondon on sunday, nov. 7..
Logged
rap
Hero Member
*****
Offline Offline

Posts: 1810



« Reply #12 on: November 06, 2008, 05:14:00 PM »

sunday's nov. 9 bro...  Wink
Logged
rj
Hero Member
*****
Offline Offline

Posts: 1745



« Reply #13 on: November 06, 2008, 05:37:02 PM »

sunday's nov. 9 bro...  Wink

i stand corrrected bai, yes nov. 9
Logged
chono
Hero Member
*****
Offline Offline

Posts: 4667

slowly but surely... sweet finish


WWW
« Reply #14 on: November 07, 2008, 05:39:09 AM »

Maayo kaayo ni bai Dax da, kay keep gyod niya mga results sa Tri before. Malingaw kaayo mga people maka kita sa ila mga time/results of Triathlon during their younger years. Asa na man diay si Allan Cheon.... bai Dax? Kusog pod raba to.
Other good athletes nga wala na ko kabalo ila updates are Shamgar of Mactan and Trino Trasmonte of (SanMiguel Corp.)Mandaue.


Hearing trino's name makes me recall his name. Wala gyod mi nag abot didto sa SG pag aviva kay wala ko kaila sa nawng. Chika ta mi didto kung nag ilhanay pa. Lahi gyod diay ning naa ta sa laing nasod kay magpangita tag ka storya na kapariha og dila...
Logged
Pages: [1] 2
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.13 | SMF © 2006-2011, Simple Machines LLC Valid XHTML 1.0! Valid CSS!